Pre Owned Caesar Guerini Magnus Sporting 12 Ga 6 Chokes 32" Barrel A23154
No reviews have been written for this product.
Description
Seems as though all you hear about these days is the word change; changing your diet, changing your job, changing your mind. While not all change is good, it is the only means to progress. So we decided to analyze what we could do to make one of our most popular guns even better. Staying with the same general theme, we dramatically improved the engraving. Then we removed some weight out of the muzzle end of the barrels to make the gun handle better. Additionally, we created a new top rib featuring an 8 to 10mm taper and gracefully sculpted the rib posts. Finally, we re-shaped the stock and increased the mass for enhanced recoil reduction. The only thing that did not change is the price. Now that is progress at its finest.
SPECIFICATIONS
Model | Magnus Sporting | ||
---|---|---|---|
Gauge | 12 | ||
Barrel length | 32" (81cm) | ||
Avg. Weight** | 8lbs | ||
Receiver finish | Nickel with Invisalloy™ protective finish | ||
Stock Finish | Hand rubbed oil | ||
Checkering | 26 lines per inch | ||
Recoil Pad | Black rubber | ||
Chamber | 2 3/4" | ||
Top Rib | Width 10mm (.4") parallel and ventilated | ||
Rib Height* | 6mm | ||
Center Rib | Ventilated | ||
Forcing Cones | 5" DuoCon | ||
Avg. Barrel Weight | 32"-1.52kg (3.35lbs.) | ||
Avg. Bore | .735, Chrome lined | ||
Chokes | 6 MAXIS competition chokes | ||
Sight(s) | White Bradley style front Silver center bead | ||
Fore-end | Schnabel | ||
Trigger | New DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. Factory selective release triggers available in single and double release for 12g. | ||
Safety | Manual (Automatic as an option) | ||
Accessories | Stock and trigger wrench, choke case, friction choke wrench | ||
Case | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | ||
Overall length of gun | 50.25” (32” barrels) | ||
*Measured from the lowest point of the barrel. **Weights may vary based on wood density. |
STOCK DIMENSIONS
Model | Magnus Sporting 12 | ||
---|---|---|---|
Drop at comb | 1.5" | ||
Drop at heel | 2.25" | ||
Length of pull* | 14.75" (adjustable) | ||
Cast at heel | .15" | ||
Cast at toe | .315" | ||
Pitch | 5° | ||
Breech to comb | 7.75" | ||
Reach* | 4.25" (adjustable) | ||
All Measurements are subject to change without notice and are based on average measurements. *Measured from the center of trigger adjustment. |